Congrats to Linda Noskova and Jannik Sinner on their Wimbledon Championships.
39,669 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 07/14/26 | S. Han | J. Rosen | 10-8 | Summer #2 | Men's Advanced1 4.0 |
| 07/13/26 | S. Marchal | B. Mills | 6-3; 6-1 | Summer #2 | Men's Skilled 3.0 |
| 07/13/26 | J. Donfris | C. Amenkhienan |
6-3; 6-7; TB 13-11 |
Summer #2 | Men's Competitive1 3.5 |
| 07/13/26 | A. Moghimi | B. Niedenthal | 6-2; 6-2 | Summer #2 | Men's Skilled 3.0 |
| 07/13/26 | P. Kumar | B. Mills |
3-6; 6-0; TB 10-8 |
Summer #2 | Men's Skilled 3.0 |
| 07/13/26 | A. Farjadian | R. Harrington | 6-4; 6-2 | Summer #1 | Men's Competitive1 3.5 |
| 07/13/26 | A. Cardonick | S. Bascom |
6-4; 3-6; TB 10-4 |
Summer #1 | Men's Skilled 3.0 |
| 07/12/26 | J. Fogleman | W. Lee |
6-2; 6-6; TB 7-4 |
Summer #2 | Men's Competitive2 3.25 |
| 07/12/26 | M. Cheng | A. Manjón | 7-5; 6-4 | Summer #1 | Women's Skilled 3.0 |
| 07/12/26 | M. Ramasamy | D. Shoyket |
6-3; 6-7; TB 10-8 |
Summer #1 | Men's Skilled 3.0 |
| 07/12/26 | F. Jaffer | A. Levinson | 6-3; 6-4 | Summer #2 | Men's Competitive2 3.25 |
| 07/12/26 | J. Lavoie | B. Patel | 6-3; 4-6; 6-4 | Summer #1 | Men's Advanced2 3.75 |
| 07/12/26 | P. Patel | A. Farjadian |
7-6; 1-6; TB 11-9 |
Summer #1 | Men's Competitive1 3.5 |
| 07/12/26 | C. Kanlong | D. Sullivan | 4-6; 6-0; 6-4 | Summer #1 | Men's Competitive2 3.25 |
| 07/11/26 | B. Nguyen | M. Chavez | 6-0; 7-5 | Summer #2 | Mixed Skilled |
| 07/11/26 | C. Goodman | D. Neves | 6-2; 4-6; 5-3 | Summer #1 | Men's Competitive1 3.5 |
| 07/11/26 | B. Patel | N. Malhotra | 6-1; 3-6; 6-3 | Summer #1 | Men's Advanced2 3.75 |
| 07/11/26 | S. Brown | A. Levinson | 10-7 | Summer #1 | Men's Competitive2 3.25 |
| 07/11/26 | J. Cirone | A. Bongers | 10-4 | Summer #1 | Men's Competitive2 3.25 |
| 07/11/26 | M. Goodnow | S. Han | 7-5; 6-2 | Division A Playoffs | |
| 07/11/26 | A. Cullen | D. Roney | 6-1; 6-4 | Summer #1 | Men's Skilled 3.0 |
| 07/11/26 | C. Bapat | A. Newton | 6-3; 6-3 | Summer #1 | Men's Advanced2 3.75 |
| 07/10/26 | A. Silverman | B. Dyer | 6-4; 4-6; 6-3 | Summer #1 | Men's Elite2 4.25 |
| 07/10/26 | S. Mintz | J. Schuster | 9-6 Ret. | Summer #1 | Men's Skilled 3.0 |
| 07/10/26 | W. Lee | N. Barker | 6-4; 6-3 | Summer #1 | Men's Competitive2 3.25 |
| 07/10/26 | N. Ruiz | H. Rosenblatt | 6-3; 6-2 | Summer #1 | Men's Competitive2 3.25 |
| 07/10/26 | L. Winthrop | E. Shaw | 6-3; 6-4 | Summer #2 | Men's Skilled 3.0 |
| 07/10/26 | C. Kanlong | H. Rosenblatt |
6-4; 3-6; TB 10-7 |
Summer #1 | Men's Competitive2 3.25 |
| 07/10/26 | H. Jones | T. Gregston | 6-3; 6-4 | Summer #1 | Men's Competitive2 3.25 |
| 07/10/26 | A. Evans | S. Min | 6-1; 4-6; 6-1 | Spring Doubles Playoffs | |
| 07/10/26 | J. Volch | A. Bongers | 6-1; 6-4 | Summer #1 | Men's Competitive2 3.25 |
| 07/10/26 | N. Corning | N. Ruiz | 6-2; 6-2 | Summer #1 | Men's Competitive2 3.25 |
| 07/10/26 | J. Arango | N. Nguyen |
1-6; 6-4; TB 10-2 |
Summer #1 | Men's Advanced2 3.75 |
| 07/09/26 | A. Jefferies | J. Ko | 6-4; 6-3 | Summer #1 | Men's Competitive1 3.5 |
| 07/09/26 | J. Volch | U. Kurpad | 6-4; 6-3 | Summer #1 | Men's Competitive2 3.25 |
| 07/09/26 | S. Han | B. Patel |
5-7; 6-2; TB 10-8 |
Summer #2 | Men's Advanced1 4.0 |
| 07/08/26 | A. Jefferies | N. Barker | 6-1; 6-3 | Summer #1 | Men's Competitive2 3.25 |
| 07/08/26 | O. Meech | N. Lichtblau | 1-6; 6-1; 6-2 | Division B Playoffs | |
| 07/08/26 | M. DeJesus | C. Poole | 6-2; 6-3 | Summer #1 | Men's Competitive2 3.25 |
| 07/08/26 | N. Ruiz | C. Kanlong | 3-6; 7-5; 6-0 | Summer #1 | Men's Competitive2 3.25 |
| 07/08/26 | J. Mowrey | M. Gaitsgory | 6-3; 6-1 | June Tourney Draw | |
| 07/08/26 | S. Tejado | R. Kashyap | 6-3; 6-4 | Summer #1 | Men's Elite2 4.25 |
| 07/06/26 | D. Foley | J. Roman | 6-3; 6-2 | Summer #1 | Men's Elite2 4.25 |
| 07/06/26 | W. Lee | P. Baldwin | 7-5; 6-2 | Summer #1 | Men's Competitive2 3.25 |
| 07/06/26 | A. Jain | B. Cody | 6-3; 6-3 | Summer #1 | Men's Competitive1 3.5 |
