June promotion: Refer a Friend and have a chance to win 1 of 2 $25 TW Gift Cards given PER DAY!
39,256 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 06/03/26 | S. Brown | M. DeJesus | 10-8 | Competitive2 Playoffs | |
| 06/03/26 | D. Papalia | P. Neal | 6-4; 6-3 | Summer #1 | Men's Competitive2 3.25 |
| 06/03/26 | P. Pusapati | L. Dionisio | 6-4; 6-1 | Spring #2 | Men's Advanced1 4.0 |
| 06/03/26 | L. Dionisio | S. Wang | 6-4; 6-2 | Spring #2 | Men's Advanced1 4.0 |
| 06/03/26 | B. Lattanzi | B. Webb |
7-6; TB 10-6 |
Summer #1 | Men's Skilled 3.0 |
| 06/03/26 | C. Huang | S. Mintz |
6-4; 2-6; TB 10-7 |
Summer #1 | Mixed Skilled |
| 06/03/26 | J. Roman | S. Han | 7-6; 6-3 | Spring #2 | Men's Advanced1 4.0 |
| 06/03/26 | S. Tejado | D. O'Connor | 7-6; 6-2 | Summer #1 | Men's Elite2 4.25 |
| 06/02/26 | N. Barker | A. Bongers* | 6-1; 6-4 | Summer #1 | Men's Competitive2 3.25 |
| 06/02/26 | B. Huffaker | B. Patel | 6-2; 7-5 | Spring #2 | Men's Advanced1 4.0 |
| 06/02/26 | S. Han | A. Gordetsky | 7-5; 6-2 | Spring #2 | Men's Advanced1 4.0 |
| 06/01/26 | O. Meech | G. Colvin | 6-4; 6-3 | Spring #1 | Men's Competitive1 3.5 |
| 06/01/26 | N. Lichtblau | N. Brown | 6-3; 6-4 | Spring #2 | Men's Competitive1 3.5 |
| 06/01/26 | A. Abasto | S. Tejado | 6-4; 6-2 | Summer #1 | Men's Elite2 4.25 |
| 06/01/26 | N. Dealaman | A. Khurana | 7-5; 6-4 | Spring #2 | Mixed Skilled |
| 05/31/26 | P. Patel | C. Poole | 10-6 | Spring #1 | Men's Competitive2 3.25 |
| 05/31/26 | B. Patel | S. Wang | 6-4; 2-6; 6-1 | Spring #2 | Men's Advanced1 4.0 |
| 05/31/26 | S. Tejado | A. Hamad | 6-4; 6-2 | Spring #1 | Men's Elite2 4.25 |
| 05/31/26 | A. Bongers* | W. An | 10-8 | April Consolation | |
| 05/31/26 | U. Kurpad | J. Levitan |
7-5; 4-6; TB 10-8 |
Spring #1 | Men's Skilled 3.0 |
| 05/31/26 | J. Brown | S. Misra | 6-2; 6-3 | Spring #1 | Men's Skilled 3.0 |
| 05/31/26 | S. Dennin | R. Hooker | 6-2; 6-4 | Spring #2 | Men's Competitive1 3.5 |
| 05/31/26 | M. Lee | E. Mesina | 4-6; 6-1; 6-4 | Spring #1 | Men's Competitive1 3.5 |
| 05/31/26 | A. Heald | J. Ko | 6-1; 7-6 | Spring #1 | Men's Competitive2 3.25 |
| 05/31/26 | Y. Sachde | K. Bien Aime | 7-5; 6-3 | Spring #1 | Men's Skilled 3.0 |
| 05/31/26 | Min / | Wang / | 6-2; 6-3 | Spring Doubles | Doubles |
| 05/31/26 | I. Stano | G. Ronen | 7-5; 6-2 | Spring #2 | Men's Advanced1 4.0 |
| 05/31/26 | N. Levine | J. Kuchinsky | 6-2; 6-4 | Spring #2 | Men's Competitive1 3.5 |
| 05/31/26 | L. Dionisio | V. Monisov | 6-2; 6-4 | Spring #2 | Men's Advanced1 4.0 |
| 05/31/26 | A. Levinson | R. Clemens | 7-5; 4-1 Tie | Spring #2 | Men's Competitive1 3.5 |
| 05/31/26 | E. Rumley | J. Slavin |
6-3; 3-6; TB 10-5 |
Spring #2 | Mixed Skilled |
| 05/30/26 | P. Patel | M. DeJesus |
6-1; 2-6; TB 10-8 |
Spring #1 | Men's Competitive2 3.25 |
| 05/30/26 | N. Barker | J. Ko | 6-3; 6-2 | Spring #1 | Men's Competitive2 3.25 |
| 05/30/26 | J. Roman | J. Mowrey | 3-6; 6-3; 7-5 | Spring #2 | Men's Advanced1 4.0 |
| 05/30/26 | V. Allu | G. Ronen | 6-2; 6-4 | Spring #2 | Men's Advanced1 4.0 |
| 05/29/26 | C. Lira | R. Sullivan | 6-4; 3-6; 6-3 | Spring #2 | Mixed Skilled |
| 05/29/26 | A. Cullen | K. Patel | 6-1; 6-4 | Non-League | |
| 05/29/26 | N. Khandavalli | B. Lattanzi |
7-6; TB 10-5 |
Spring #1 | Men's Skilled 3.0 |
| 05/29/26 | J. Brown | S. Mintz | 6-1; 6-3 | Spring #1 | Men's Skilled 3.0 |
| 05/29/26 | J. Hotovy | O. Meech | 6-4; 6-0 | Spring #1 | Men's Competitive1 3.5 |
| 05/29/26 | A. Mansingh | N. Dealaman | 5-3; 4-1 | Spring #2 | Mixed Skilled |
| 05/29/26 | I. Stano | S. Han | 6-4; 6-0 | Spring #2 | Men's Advanced1 4.0 |
| 05/29/26 | A. Macomber | E. Mallove | 7-6; 7-6 | Spring #1 | Men's Competitive1 3.5 |
| 05/29/26 | M. Barros | R. Hassett | 6-4; 6-1 | Spring #2 | Men's Competitive1 3.5 |
| 05/29/26 | J. Duarte | C. Fishman | 10-6 | Spring #1 | Men's Advanced2 3.75 |
