June promotion: Refer a Friend and have a chance to win 1 of 2 $25 TW Gift Cards given PER DAY!
39,488 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 06/24/26 | N. Barker | P. Baldwin | 10-7 | Summer #1 | Men's Competitive2 3.25 |
| 06/24/26 | J. Mowrey | D. Glaser |
3-6; 7-7; TB 11-9 |
June Tourney Draw | |
| 06/23/26 | J. Volch | A. Bongers |
6-4; 2-6; TB 10-7 |
Summer #1 | Men's Competitive2 3.25 |
| 06/21/26 | J. Kuchinsky | U. Kurpad | 6-4; 6-4 | Summer #1 | Men's Competitive2 3.25 |
| 06/21/26 | D. Wolf | J. Flanagan | 6-1; 6-4 | Summer #1 | Men's Elite2 4.25 |
| 06/21/26 | N. Morelli | J. Roman | 6-4; 6-1 | Spring #2 | Men's Advanced1 4.0 |
| 06/21/26 | P. Patel | P. Pathak | 7-5; 6-1 | Summer #1 | Men's Competitive1 3.5 |
| 06/21/26 | R. Kashyap | A. Johnson |
6-3; 4-6; TB 10-1 |
Advanced Playoffs | |
| 06/21/26 | S. Dennin | S. Brown | 7-5; 6-2 | Spring #2 | Men's Competitive1 3.5 |
| 06/21/26 | S. Tejado | L. Dionisio | 7-6; 6-1 | Spring #2 | Men's Advanced1 4.0 |
| 06/21/26 | O. Meech | R. Kiureghian | 6-1; 7-5 | Summer #1 | Men's Competitive1 3.5 |
| 06/21/26 | N. Barker | J. Ko |
7-5; 6-7; TB 10-8 |
Summer #1 | Men's Competitive2 3.25 |
| 06/21/26 | E. Petrack | H. Vanam | 6-2; 6-3 | Spring #2 | Mixed Skilled |
| 06/21/26 | C. Tanner | J. Schuster | 10-5 | Summer #1 | Men's Skilled 3.0 |
| 06/20/26 | L. Jeon | B. Bogard | 10-7 | Summer #1 | Women's Skilled 3.0 |
| 06/20/26 | T. McWilliams | C. Poole |
6-1; 1-6; TB 10-8 |
Summer #1 | Men's Competitive2 3.25 |
| 06/20/26 | N. Dealaman | S. Gasca |
7-6; 2-6; TB 7-4 |
Spring #2 | Mixed Skilled |
| 06/20/26 | O. Taylor | C. Rathbun | 6-4; 6-3 | Summer #1 | Men's Elite2 4.25 |
| 06/20/26 | N. Ruiz | K. Weinstein |
1-6; 6-1; TB 11-9 |
Summer #1 | Men's Competitive2 3.25 |
| 06/20/26 | E. Garcia Montes | N. Malhotra | 6-2; 6-4 | Advanced2 Playoffs | |
| 06/20/26 | J. Mowrey | J. Roman |
4-6; 6-2; TB 10-8 |
Spring #2 | Men's Advanced1 4.0 |
| 06/20/26 | A. Macomber | R. Harrington | 6-4; 6-1 | Summer #1 | Men's Competitive1 3.5 |
| 06/20/26 | V. Allu | M. Barros | 6-3; 6-2 | Spring #2 | Men's Advanced1 4.0 |
| 06/20/26 | D. Kussell | S. Tejado | 6-2; 7-6 | Advanced Playoffs | |
| 06/20/26 | D. Liu | A. Cardonick | 7-6; 7-6 | Summer #1 | Men's Competitive1 3.5 |
| 06/20/26 | C. Amenkhienan | S. Brown | 6-4; 6-2 | Spring #2 | Men's Competitive1 3.5 |
| 06/20/26 | B. Patel | M. Galli Geleilate | 7-6; 4-6; 4-1 | Summer #1 | Men's Advanced2 3.75 |
| 06/20/26 | O. Taylor | A. Silverman | 6-4; 6-2 | Summer #1 | Men's Elite2 4.25 |
| 06/19/26 | N. Pasman | D. Shoyket | 7-5; 7-6 | Summer #1 | Men's Skilled 3.0 |
| 06/19/26 | J. Brown | W. Leung | 6-4; 7-5 | Skilled Playoffs | |
| 06/19/26 | B. Tseytlin | P. Chakradhar | 6-1; 7-5 | Competitive2 Playoffs | |
| 06/19/26 | A. Surma Aho | M. Lee | 2-6; 6-0; 6-4 | Competitive Playoffs | |
| 06/19/26 | L. Dionisio | J. O'Brien | 6-4; 6-1 | Spring #2 | Men's Advanced1 4.0 |
| 06/19/26 | L. Dionisio | B. Huffaker | 6-4; 6-4 | Spring #2 | Men's Advanced1 4.0 |
| 06/19/26 | S. Wang | V. Monisov | 4-6; 2-2 Ret. | Spring #2 | Men's Advanced1 4.0 |
| 06/19/26 | Allu / | Finkelshteyn / Kogan | 6-1; 6-4 | Spring Doubles | Doubles |
| 06/19/26 | S. Han | N. Morelli |
2-6; 6-3; TB 10-6 |
Spring #2 | Men's Advanced1 4.0 |
| 06/19/26 | M. Arbesfeld | O. Meech | 7-5; 7-5 | Summer #1 | Men's Competitive1 3.5 |
| 06/19/26 | J. Kuchinsky | H. Rosenblatt | 7-6; 6-3 | Summer #1 | Men's Competitive2 3.25 |
| 06/19/26 | A. Silverman | B. Dyer | 6-4; 6-1 | Summer #1 | Men's Elite2 4.25 |
| 06/18/26 | T. Gregston | A. Bongers | 10-7 | Summer #1 | Men's Competitive2 3.25 |
| 06/18/26 | B. Huffaker | L. Dionisio | 6-3; 6-3 | Spring #2 | Men's Advanced1 4.0 |
| 06/18/26 | R. Edmisten | I. Kang | 10-4 | Spring #2 | Men's Competitive1 3.5 |
| 06/18/26 | D. Liu | B. Webb | 6-0; 6-4 | Summer #1 | Men's Competitive2 3.25 |
| 06/18/26 | A. Newton | D. Taylor | 7-5; 3-4 | Summer #1 | Men's Advanced2 3.75 |
